📊
Earnings Calendar & Surprises
LIVETrack quarterly earnings reports with EPS & revenue surprises, guidance changes, and sector performance. See who beat, missed, or met estimates across 216 reports.
📋
216
Total Reports
✅
122
Reported
📅
94
Upcoming
📈
3.1%
Avg EPS Surprise
🎯
60.7%
Beat Rate
EPS Surprise Distribution
Avg Surprise by Sector
Monthly Earnings Activity
🏆 Top EPS Beats
#1
+24.4%AVGOBroadcom Inc.
#2
+20.2%DDOGDatadog Inc.
#3
+18.6%BACBank of America Corp.
#4
+18.6%GOOGAlphabet Inc.
#5
+18.3%METAMeta Platforms Inc.
📉 Biggest EPS Misses
#1
-15.6%UNHUnitedHealth Group Inc.
#2
-14.5%KOCoca-Cola Co.
#3
-10.5%PEPPepsiCo Inc.
#4
-9.6%ADBEAdobe Inc.
#5
-9.5%VZVerizon Communications Inc.
Showing 25 of 216 reports
| Date ↓ | Company ↕ | Ticker ↕ | Sector ↕ | EPS Est. | EPS Act. | Surprise ↕ | Rev. Surp. ↕ | Guidance | Mkt Cap ↕ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-15 | Netflix Inc. | NFLX | Communication Services | $4.72 | — | — | — | none | $328B |
| 2026-05-15 | Lockheed Martin Corp. | LMT | Industrials | $6.68 | — | — | — | none | $117.9B |
| 2026-05-14 | Amazon.com Inc. | AMZN | Technology | $5.41 | — | — | — | none | $1936.1B |
| 2026-05-13 | Mastercard Inc. | MA | Financial Services | $2.66 | — | — | — | none | $459.3B |
| 2026-05-13 | Prologis Inc. | PLD | Real Estate | $5.57 | — | — | — | none | $116.4B |
| 2026-05-13 | Qualcomm Inc. | QCOM | Technology | $5.59 | — | — | — | none | $190.3B |
| 2026-05-12 | Honeywell International Inc. | HON | Industrials | $6.39 | — | — | — | none | $132.2B |
| 2026-05-12 | Lowe's Companies Inc. | LOW | Consumer Cyclical | $1.62 | — | — | — | none | $134.1B |
| 2026-05-11 | Goldman Sachs Group Inc. | GS | Financial Services | $4.28 | — | — | — | none | $172.6B |
| 2026-05-11 | Pfizer Inc. | PFE | Healthcare | $4.31 | — | — | — | none | $137.1B |
| 2026-05-11 | ConocoPhillips | COP | Energy | $1.03 | — | — | — | none | $124.3B |
| 2026-05-11 | Duke Energy Corp. | DUK | Utilities | $1.57 | — | — | — | none | $80.2B |
| 2026-05-10 | Home Depot Inc. | HD | Consumer Cyclical | $7.17 | — | — | — | none | $405.8B |
| 2026-05-09 | Alphabet Inc. | GOOG | Technology | $5.52 | — | — | — | none | $2202.9B |
| 2026-05-09 | Airbnb Inc. | ABNB | Consumer Cyclical | $4.58 | — | — | — | none | $89.9B |
| 2026-05-09 | Datadog Inc. | DDOG | Technology | $7.66 | — | — | — | none | $36.1B |
| 2026-05-08 | Nike Inc. | NKE | Consumer Cyclical | $6.07 | — | — | — | none | $124.7B |
| 2026-05-07 | Salesforce Inc. | CRM | Technology | $5.72 | — | — | — | none | $253.4B |
| 2026-05-06 | Intel Corp. | INTC | Technology | $3.45 | — | — | — | none | $104.9B |
| 2026-05-05 | JPMorgan Chase & Co. | JPM | Financial Services | $7.37 | — | — | — | none | $612.3B |
| 2026-05-05 | Broadcom Inc. | AVGO | Technology | $2.12 | — | — | — | none | $675.8B |
| 2026-05-05 | Charles Schwab Corp. | SCHW | Financial Services | $3.46 | — | — | — | none | $131.6B |
| 2026-05-04 | Costco Wholesale Corp. | COST | Consumer Defensive | $5.6 | — | — | — | none | $355.1B |
| 2026-05-04 | Intuit Inc. | INTU | Technology | $3.95 | — | — | — | none | $183.5B |
| 2026-05-03 | Microsoft Corp. | MSFT | Technology | $3.25 | — | — | — | none | $3225.1B |
🤖 API Access
Free API access for developers and agents. No auth required.
GET /api/earnings-calendar
GET /api/earnings-calendar?type=upcoming§or=Technology
GET /api/earnings-calendar?ticker=AAPL,MSFT&quarter=Q4%202025
GET /api/earnings-calendar?format=csv&limit=500
Params: type (reported|upcoming), sector, quarter, ticker, guidance, start, end, limit, format (json|csv)