🏛️
Congressional Trading Tracker
STOCK Act disclosures from the US House and Senate. See what your representatives are buying and selling — because transparency shouldn't be optional.
800
Total Trades
24
Unique Members
$68.9M
Purchase Volume
$121.2M
Sale Volume
🏆 Top Traders by Volume
1.Virginia FoxxH$20.0M
2.Gary PetersS$18.9M
3.Pat FallonH$18.4M
4.John CurtisS$13.5M
5.Josh GottheimerH$12.8M
6.Sheldon WhitehouseS$12.3M
7.Michael McCaulH$10.9M
8.Kevin HernH$10.4M
📈 Most Traded Tickers
NVDA
41
GOOGL
37
XOM
35
GD
34
PFE
33
INTC
32
UNH
32
RTX
31
AMZN
30
NET
30
NOC
28
ABNB
28
🏛️ Party Breakdown
Republican401 trades
Buy
Sell
Democrat399 trades
Buy
Sell
Purchases
Sales
Chamber Split
465House
335Senate
800 trades
| Date ↓ | Member ↕ | Party | Chamber | Ticker ↕ | Type | Amount ↕ |
|---|---|---|---|---|---|---|
| 2026-02-13 | Marjorie Taylor GreeneGA | R | House | PANW Palo Alto Networks | Sale (Partial) | $15,001 - $50,000 |
| 2026-02-13 | Marjorie Taylor GreeneGA | R | House | PFE Pfizer Inc. | Purchase | $50,001 - $100,000 |
| 2026-02-12 | Bill HagertyTN | R | Senate | NOC Northrop Grumman Corp. | Sale (Full) | $1,001 - $15,000 |
| 2026-02-11 | Daniel GoldmanNY | D | House | NOC Northrop Grumman Corp. | Purchase | $100,001 - $250,000 |
| 2026-02-11 | Tommy TubervilleAL | R | Senate | GD General Dynamics Corp. | Sale (Partial) | $15,001 - $50,000 |
| 2026-02-10 | Sheldon WhitehouseRI | D | Senate | GOOGL Alphabet Inc. | Purchase | $1,001 - $15,000 |
| 2026-02-10 | Virginia FoxxNC | R | House | AMZN Amazon.com Inc. | Sale (Full) | $1,001 - $15,000 |
| 2026-02-08 | Alan LowenthalCA | D | House | PFE Pfizer Inc. | Purchase | $50,001 - $100,000 |
| 2026-02-08 | Michael McCaulTX | R | House | PLTR Palantir Technologies | Sale (Full) | $15,001 - $50,000 |
| 2026-02-07 | Mark KellyAZ | D | Senate | DIS Walt Disney Co. | Sale (Full) | $100,001 - $250,000 |
| 2026-02-05 | Alan LowenthalCA | D | House | PANW Palo Alto Networks | Purchase | $1,001 - $15,000 |
| 2026-02-01 | Kevin HernOK | R | House | GOOGL Alphabet Inc. | Sale (Partial) | $1,001 - $15,000 |
| 2026-02-01 | Greg LandsmanOH | D | House | XOM Exxon Mobil Corp. | Sale (Partial) | $50,001 - $100,000 |
| 2026-02-01 | Kevin HernOK | R | House | MSFT Microsoft Corp. | Purchase | $50,001 - $100,000 |
| 2026-01-30 | Nancy PelosiCA | D | House | MSFT Microsoft Corp. | Sale (Full) | $100,001 - $250,000 |
| 2026-01-29 | Marjorie Taylor GreeneGA | R | House | MSFT Microsoft Corp. | Sale (Full) | $50,001 - $100,000 |
| 2026-01-28 | Dan CrenshawTX | R | House | NET Cloudflare Inc. | Sale (Full) | $50,001 - $100,000 |
| 2026-01-27 | Alan LowenthalCA | D | House | LMT Lockheed Martin Corp. | Sale (Full) | $15,001 - $50,000 |
| 2026-01-25 | Virginia FoxxNC | R | House | PANW Palo Alto Networks | Purchase | $15,001 - $50,000 |
| 2026-01-25 | Dan CrenshawTX | R | House | INTC Intel Corp. | Sale (Partial) | $1,001 - $15,000 |
| 2026-01-25 | Mark KellyAZ | D | Senate | LMT Lockheed Martin Corp. | Sale (Partial) | $50,001 - $100,000 |
| 2026-01-23 | Daniel GoldmanNY | D | House | TSLA Tesla Inc. | Sale (Full) | $50,001 - $100,000 |
| 2026-01-22 | Greg LandsmanOH | D | House | DIS Walt Disney Co. | Sale (Full) | $15,001 - $50,000 |
| 2026-01-21 | Josh GottheimerNJ | D | House | UNH UnitedHealth Group | Purchase | $100,001 - $250,000 |
| 2026-01-19 | Mark GreenTN | R | House | JNJ Johnson & Johnson | Purchase | $1,001 - $15,000 |
Page 1 of 32
🤖 API Access
Grab this data programmatically. Filter by chamber, party, member, ticker, or date range.
# Get all trades
GET /api/congressional-trading
# Filter by ticker and chamber
GET /api/congressional-trading?ticker=NVDA&chamber=senate
# Filter by party and type
GET /api/congressional-trading?party=D&type=purchase&limit=50
# Filter by date range
GET /api/congressional-trading?from=2025-01-01&to=2025-12-31