FDIC Failed Banks Tracker
Every US bank failure since 1934. 4,113 banks, 54 states, and roughly $$5409.2B in assets that went poof. Sourced from the FDIC.
Total failures
4,113
Total assets
$5409.2B
Total deposits
$3094.7B
Peak year
1989(534)
π Bank Failures Over Time
Failures by year
20002025
πΊοΈ Top States by Failures
TX
911
CA
265
IL
228
FL
199
OK
183
LA
167
MO
136
GA
134
KS
123
NJ
112
NY
104
CO
103
IA
83
MN
81
TN
80
π€ Agent-friendly API:
GET /api/failed-banks?state=GA&year=2010&limit=50| Date β | Bank | State |
|---|---|---|
| 2025-06-27 | SANTA ANNA NATIONAL BANK | TX |
| 2025-01-17 | PULASKI SAVINGS BANK | IL |
| 2024-10-18 | FIRST NB OF LINDSAY | OK |
| 2024-04-26 | REPUBLIC BANK | PA |
| 2023-11-03 | CITIZENS BANK | IA |
| 2023-07-28 | HEARTLAND TRI-STATE BANK | KS |
| 2023-05-01 | FIRST REPUBLIC BANK | CA |
| 2023-03-12 | SIGNATURE BANK | NY |
| 2023-03-10 | SILICON VALLEY BANK | CA |
| 2020-10-23 | ALMENA STATE BANK | KS |
| 2020-10-16 | FIRST CITY BANK OF FLORIDA | FL |
| 2020-04-03 | THE FIRST STATE BANK | WV |
| 2020-02-14 | ERICSON STATE BANK | NE |
| 2019-11-01 | CITY NATIONAL BANK OF NEW JERSEY | NJ |
| 2019-10-25 | LOUISA COMMUNITY BANK | KY |
| 2019-10-25 | RESOLUTE BANK | OH |
| 2019-05-31 | ENLOE STATE BANK | TX |
| 2017-12-15 | WASHINGTON FEDERAL BANK FOR SAVINGS | IL |
| 2017-10-13 | THE FARMERS AND MERCHANTS STATE BANK OF ARGONIA | KS |
| 2017-05-26 | FAYETTE COUNTY BANK | IL |
| 2017-05-05 | GUARANTY BANK | WI |
| 2017-04-28 | FIRST NBC BANK | LA |
| 2017-03-03 | PROFICIO BANK | UT |
| 2017-01-27 | SEAWAY BANK AND TRUST COMPANY | IL |
| 2017-01-13 | HARVEST COMMUNITY BANK | NJ |
| 2016-09-23 | ALLIED BANK | AR |
| 2016-08-19 | THE WOODBURY BANKING COMPANY | GA |
| 2016-05-06 | FIRST CORNERSTONE BANK | PA |
| 2016-04-29 | TRUST COMPANY BANK | TN |
| 2016-03-11 | NORTH MILWAUKEE STATE BANK | WI |
| 2015-10-02 | HOMETOWN NATIONAL BANK | WA |
| 2015-10-02 | THE BANK OF GEORGIA | GA |
| 2015-07-10 | PREMIER BANK | CO |
| 2015-05-08 | EDGEBROOK BANK | IL |
| 2015-02-27 | DORAL BANK | PR |
| 2015-02-13 | CAPITOL CITY BANK & TRUST COMPANY | GA |
| 2015-01-23 | HIGHLAND COMMUNITY BANK | IL |
| 2015-01-16 | FIRST NATIONAL BANK OF CRESTVIEW | FL |
| 2014-12-19 | NORTHERN STAR BANK | MN |
| 2014-11-07 | FRONTIER BANK, FSB | CA |
| 2014-10-24 | THE NATIONAL REPUBLIC BANK OF CHICAGO | IL |
| 2014-10-17 | NBRS FINANCIAL BANK | MD |
| 2014-07-25 | GREENCHOICE BANK, FSB | IL |
| 2014-07-18 | EASTSIDE COMMERCIAL BANK | GA |
| 2014-06-27 | THE FREEDOM STATE BANK | OK |
| 2014-06-20 | VALLEY BANK | IL |
| 2014-06-20 | VALLEY BANK | FL |
| 2014-05-30 | SLAVIE FEDERAL SAVINGS BANK | MD |
| 2014-05-23 | COLUMBIA SAVINGS BANK | OH |
| 2014-05-16 | AZTECAMERICA BANK | IL |
Showing 1β50 of 4,113
Data sourced from FDIC BankFind Suite API. Last updated Feb 14, 2026.