💵 DXY Tracker: US Dollar Index
Last updated: unknown
Track the trade-weighted U.S. dollar index (broad, goods and services) — a measure of the dollar's strength. Real-time data from FRED (DTWEXBGS).
Current Index
118.04
as of May 2026
YoY Change
-6.6%
-8.34 pts
Data Points
5,102
since 2006
Recent DXY History (Last 20 Records)
| Date | Index Value | YoY Change | YoY % |
|---|---|---|---|
| May 2026 | 118.04 | -8.34 | -6.6% |
| May 2026 | 118.01 | -8.42 | -6.7% |
| May 2026 | 118.10 | -8.61 | -6.8% |
| May 2026 | 118.62 | -8.09 | -6.4% |
| May 2026 | 118.83 | -7.88 | -6.2% |
| May 2026 | 118.39 | -7.84 | -6.2% |
| Apr 2026 | 118.67 | -7.38 | -5.9% |
| Apr 2026 | 119.10 | -7.10 | -5.6% |
| Apr 2026 | 118.77 | -7.42 | -5.9% |
| Apr 2026 | 118.55 | -7.65 | -6.1% |
| Apr 2026 | 118.73 | -7.07 | -5.6% |
| Apr 2026 | 118.72 | -6.77 | -5.4% |
| Apr 2026 | 118.60 | -6.77 | -5.4% |
| Apr 2026 | 118.43 | -6.94 | -5.5% |
| Apr 2026 | 118.24 | -7.13 | -5.7% |
| Apr 2026 | 118.08 | -7.79 | -6.2% |
| Apr 2026 | 118.36 | -7.68 | -6.1% |
| Apr 2026 | 118.36 | -7.91 | -6.3% |
| Apr 2026 | 118.36 | -7.91 | -6.3% |
| Apr 2026 | 118.99 | -7.28 | -5.8% |
Data sourced from FRED (Series: DTWEXBGS). Updated 5/16/2026.
Index value of 100 = Jan 2006. Higher values = stronger dollar.